Steel Sight Proof        
Fixed Blade Louvers

 

     
Model Depth Blade Angle Blade/Frame Thickness Free Area (sq.ft.) Free Area % FPM+ Pressure  Drop
L-3-922 3" 80° 16ga 4.96 31% N/A N/A
L-4-922 4" 80° 16ga 6.08 38% N/A N/A
L-6-922 6" 80° 16ga 6.4 40% N/A N/A
     

Optional Material:

Copper and Stainless Steel

*AMCA tested

+Point of beginning water penetration, .01 oz. water/sq ft. F.A. tested size 4'x4' for 15 minutes.

**At 0.01 oz. in. H20

 Available in a diversity of shapes.

L-3-922    16 Gauge Galvanized, Boxed Corners

WIDTH

H

E

I

G

H

T

  12 24 36 48 60 72 84 96 108 120
12 0.18 0.36 0.55 0.73 0.91 1.09 1.27 1.46 1.64 1.82
24 0.51 1.01 1.52 2.02 2.53 3.04 3.54 4.05 4.55 5.06
36 0.80 1.59 2.39 3.18 3.98 4.77 5.57 6.36 7.16 7.95
48 1.24 2.48 3.72 4.96 6.20 7.44 8.68 9.92 11.16 12.40
60 1.57 3.14 4.71 6.28 7.85 9.42 10.99 12.56 14.13 15.70
72 1.91 3.82 5.72 7.63 9.54 11.45 13.36 15.26 17.17 19.08
84 2.24 4.48 6.72 8.96 11.20 13.44 15.68 17.93 20.17 22.41
96 2.57 5.15 7.72 10.30 12.87 15.45 18.02 20.60 23.17 25.75
108 2.91 5.82 8.73 11.63 14.54 17.45 20.36 23.27 26.18 29.09
120 3.24 6.49 9.73 12.97 16.21 19.46 22.70 25.94 29.18 32.43
Free Area Chart

       

                                        L-3-922

 

 

          

 

                               

               

 

        

 

 

L-4-922    16 Gauge Galvanized, Boxed Corners

H

E

I

G

H

T

WIDTH
  12 24 36 48 60 72 84 96 108 120
12 0.23 0.46 0.69 0.92 1.15 1.38 1.61 1.84 2.07 2.30
24 0.64 1.28 1.92 2.56 3.20 3.84 4.48 5.12 5.76 6.40
36 1.06 2.11 3.17 4.22 5.28 6.33 7.39 8.44 9.50 10.55
48 1.52 3.04 4.56 6.08 7.60 9.12 10.64 12.16 13.68 15.20
60 1.94 3.88 5.82 7.76 9.70 11.64 13.58 15.52 17.46 19.40
72 2.36 4.72 6.98 9.43 11.74 14.09 16.44 18.78 21.13 23.48
84 2.78 5.56 8.21 11.11 13.82 16.59 19.35 22.11 24.88 27.64
96 3.20 6.40 9.42 12.79 15.89 19.07 22.25 25.43 28.60 31.78
108 3.62 7.24 10.63 14.46 17.96 21.56 25.15 28.74 32.33 35.92
120 4.10 8.20 12.30 17.49 22.78 26.37 30.81 35.25 39.69 44.13
Free Area Chart
        

                                       L-4-922

   


L-6-922    16 Gauge Galvanized, Boxed Corners
WIDTH

H

E

I

G

H

T

  12 24 36 48 60 72 84 96 108 120
12 0.22 0.43 0.65 0.86 1.08 1.30 1.51 1.73 1.94 2.16
24 0.66 1.32 1.99 2.65 3.31 3.97 4.63 5.30 5.96 6.62
36 1.12 2.24 3.37 4.49 5.61 6.73 7.85 8.98 10.10 11.22
48 1.60 3.20 4.80 6.40 8.00 9.60 11.20 12.80 14.40 16.00
60 2.05 4.10 6.15 8.20 10.25 12.30 14.35 16.40 18.45 20.50
72 2.52 5.04 7.56 10.08 12.60 15.12 17.64 20.16 22.68 25.20
84 2.98 5.95 8.93 11.91 14.88 17.86 20.84 23.81 26.79 29.77
96 3.44 6.87 10.31 13.75 17.18 20.62 24.06 27.49 30.93 34.37
108 3.90 7.79 11.69 15.59 19.48 23.38 27.28 31.17 35.07 38.97
120 4.36 8.71 13.07 17.43 21.78 26.14 30.50 34.85 39.21 43.57
Free Area Chart
 

       

                                     L-6-922     

           

 
  800-366-5877