Aluminum Standard        
 Fixed Blade Louvers

 

     
Model Depth Blade Angle Blade/Frame Thickness Free Area (sq.ft.) Free Area % FPM+  Pressure   Drop
EX-345 3" 45° 0.081 6.62 41% N/A N/A
EX-430* 4" 30° 0.081 8.18 51% 830 .12"
EX-445* 4" 45° 0.081 7.14 45% 773 .11"
EX-630 6" 30° 0.125 8.19 51% N/A N/A
EX-645 6" 45° 0.125 6.95 43% 766 .12"
     

 

 

 

 

Optional Material:

Copper and Stainless Steel

 

*AMCA tested

+Point of beginning water penetration, .01 oz. water/sq ft. F.A. tested size 4'x4' for 15minutes.                  

**At 0.01 oz. in. H20

Available in a diversity of shapes.


EX-430* .081 Extruded Aluminum, Mitered Corners

WIDTH

H

E

I

G

H

T

 

12

24 36 48 60 72 84 96 108 120
12 0.31 0.68 1.05 1.43 1.80 2.17 2.54 2.91 3.28 3.66
24 0.80 1.76 2.72 3.68 4.64 5.59 6.55 7.51 8.47 9.43
36 1.29 2.83 4.38 5.93 7.47 9.02 10.56 12.11 13.66 15.20
48 1.78 3.91 6.04 8.18 10.31 12.44 14.58 16.71 18.84 20.98
60 2.27 4.99 7.71 10.43 13.15 15.87 18.59 21.31 24.03 26.75
72 2.76 6.06 9.37 12.68 15.99 19.29 22.60 25.91 29.21 32.52
84 3.25 7.14 11.03 14.93 18.82 22.72 26.61 30.51 34.40 38.29
96 3.73 8.22 12.70 17.18 21.66 26.14 30.62 35.10 39.59 44.07
108 4.22 9.29 14.36 19.43 24.50 29.57 34.64 39.70 44.77 49.84
120 4.7 10.4 16 21.7 27.3 33 38.6 44.3 50 55.614
Free Area Chart

  AMCA TESTED               EX-430*

     

       

 

                                                              

 

 

EX-445* .081 Extruded Aluminum, Mitered Corners

WIDTH

H

E

I

G

H

T

  12 24 36 48 60 72 84 96 108 120
12 0.22 0.48 0.74 1.00 1.26 1.52 1.79 2.05 2.31 2.57
24 0.66 1.46 2.25 3.05 3.84 4.64 5.44 6.23 7.03 7.82
36 1.11 2.44 3.77 5.10 6.43 7.76 9.09 10.42 11.75 13.07
48 1.55 3.42 5.28 7.14 9.01 10.87 12.74 14.60 16.46 18.33
60 2.00 4.40 6.79 9.19 11.59 13.99 16.39 18.78 21.18 23.58
72 2.44 5.38 8.31 11.24 14.17 17.10 20.04 22.97 25.90 28.83
84 2.89 6.35 9.82 13.29 16.75 20.22 23.69 27.15 30.62 34.08
96 3.33 7.33 11.33 15.33 19.33 23.33 27.34 31.34 35.34 39.34
108 3.78 8.31 12.85 17.38 21.92 26.45 30.98 35.52 40.05 44.59
120 4.22 9.29 14.36 19.43 24.50 29.57 34.63 39.70 44.77 49.84
Free Area Chart

AMCA TESTED               EX-445*

   


EX-645* .125 Extruded Aluminum, Mitered Corners

WIDTH

H

E

I

G

H

T

  12 24 36 48 60 72 84 96 108 120
12 0.21 0.46 0.71 0.96 1.21 1.46 1.71 1.96 2.21 2.46
24 0.64 1.41 2.18 2.95 3.72 4.50 5.27 6.04 6.81 7.58
36 1.08 2.37 3.66 4.95 6.24 7.53 8.82 10.12 11.41 12.70
48 1.51 3.32 5.13 6.95 8.76 10.57 12.38 14.19 16.01 17.82
60 2.01 4.43 6.85 9.26 11.68 14.09 16.51 18.92 21.34 23.76
72 2.58 5.67 8.76 11.86 14.95 18.04 21.13 24.23 27.32 30.41
84 3.14 6.91 10.68 14.45 18.22 21.99 25.76 29.53 33.30 37.07
96 3.71 8.15 12.60 17.05 21.49 25.94 30.39 34.83 39.28 43.73
108 4.27 9.39 14.52 19.64 24.77 29.89 35.01 40.14 45.26 50.39
120 4.31 9.49 14.66 19.84 25.01 30.19 35.37 40.54 45.72 50.89
Free Area Chart
     

AMCA TESTED         EX-645*  

              

 
   800-366-5877