• FIXED STEEL
 • FIXED ACCOUSTICAL  • ADJUSTABLE
 • FIXED ALUMINUM
 • PENTHOUSES
 • CONTROL DAMPERS
 • RELIEF DAMPERS
 • INSTALLATIONS


ORDER CD-ROM

WONDER METALS CORPORATION ©
"Your Louver, Damper & Penthouse Headquarters"
Proudly Made In the USA

800-366-5877
info@wondermetals.com
PO BOX 994427
Redding CA 96099

Use this index to navigate to Wonder Metal products and installation details - click on model number. Each product page includes a drawing of the product, a form for requesting a quote and a .dwg link for obtaining an AUTOCAD .dwg file.

FIXED STEEL LOUVERS
MODEL LOUVER DEPTH BLADE ANGLE GUAGE FREE AREA
L-145 1" 45° 16 37.0%
L-1545 1 1/2" 45° 16 46.0%
L-230 2" 30° 16 53.0%
L-245 2" 45° 16 49.0%
L-345 3" 45° 16 41.0%
L-430 4" 30° 16 51.0%
L-430-C 4" 30° 16 51.0%
L-445 4" 45° 16 45.0%
L-445-C 4" 45° 16 45.0%
L-445-N 4" 45° 16 49.0%
L-530 5" 30° 16 51.0%
L-630 6" 30° 16 52.0%
L-645 6" 45° 16 44.0%
L-845 8" 45° 16 47.0%
L-3-922 3" 80° 16 31.0%
L-4-922 4" 80° 16 39.0%
L-6-922 6" 80° 16 45.0%
WP-245 2 3/4" 45° 16 35.0%
WP-230 2 3/4" 30° 16 36.0%
WP-445 4" 45° 16 33.0%
WP-420 4" 20° 16 44.0%
WP-430 4" 30° 16 44.0%
WP-645 6" 45° 16 39.0%
WP-630 6" 30° 16 44.0%
SDL-4 4" 45° 16 46.0%
SDL-6 6" 36° 16 60.0%


FIXED EXTRUDED ALUMINUM LOUVERS
MODEL LOUVER DEPTH BLADE ANGLE GUAGE FREE AREA
EX-145 1" 45° .063 34.0%
EX-1545 1 1/2" 45° .063 46.0%
EX-230 2" 30° .063 53.0%
EX-245 2" 45° .063 45.0%
EX-245WPL 2" 45° .063 36.0%
EX-2V 2" 45° .063 45.0%
EX-345 3" 45° .081 41.0%
EX-430 4" 30° .081 49.0%
EX-430-C 4" 30° .081 49.0%
EX-430-WPL 4" 30° .081 39.0%
EX-445 4" 45° .081 45.0%
EX-445-C 4" 45° .081 45.0%
EX-445-WPL 4" 45° .081 33.0%
EX-4V 4" 45° .081 45.0%
EX-630 6" 30° .094 48.0%
EX-630C 6" 30° .094 48.0%
EX-645.125 6" 45° .125 43.0%
EX-645 6" 45° .094 43.0%
EX-645C 6" 45° .081 45.0%
645CWPL 6" 45° .094 43.0%
EX-6V 6" 45° .094 43.0%
EX6-WPL 6" 45° .094 39.0%
EX-SDL4 4" 45° .081 46.0%
EX-SDL-6 6" 36° .094 60.0%

STEEL ADJUSTABLE LOUVERS
MODEL LOUVER DEPTH BLADE ANGLE GUAGE
AL-216 2 3/4" 30° 16
AL-410 4" 30° 10
AL-412 4" 30° 12
AL-416 4" 30° 16
AL-616 6" 30° 16
AL-SDL4 4" 45° 16
AL-SDL6 6" 36° 16

ALUMINUM ADJUSTABLE LOUVERS
MODEL LOUVER DEPTH BLADE ANGLE GUAGE
EXA-412 4" 30° .081
EXA-412-WPL 4" 45° .081
EXA-612 6" 30° .094
EXA-SDL4 4" 45° .081
EXA-SDL6 6" 36° .094

STEEL ACCOUSTICAL LOUVERS
MODEL LOUVER DEPTH BLADE ANGLE GUAGE FREE AREA
ACF-845 8" 45° 20 18.0%
ACF-1245 12" 45° 20 19.0%

ALUMINUM ACCOUSTICAL LOUVERS
MODEL LOUVER DEPTH BLADE ANGLE GUAGE FREE AREA
ACF-845A 8" 45° .063 18.0%
ACF-1245A 12" 45° .063 19.0%

CONTROL DAMPERS
MODEL FEATURES
D-1 PARALLEL BLADE MIXING DAMPER
D-1R PARALLEL BLADE ROUND VOLUME DAMPER
D-2 OPPOSED BLADE MIXING DAMPER
D-2R OPPOSED BLADE ROUND VOLUME DAMPER

RELIEF DAMPERS
MODEL FEATURES
HD-ALD3 3" BACKDRAFT DAMPER
RD-290 2 3/16" RELIEF DAMPER
RD-290C RELIEF DAMPER
RD-290CWT COUNTER WEIGHT RELIEF DAMPER
RD-426 4" HEAVY DUTY RELIEF DAMPER
RD-626 6" HEAVY DUTY RELIEF DAMPER
FBD BAROMETRIC FABRIC BLADE DAMPER

PENTHOUSES
NOTE: 1) Penthouses can be constructed using any blade available in our catalog.
NOTE: 2) All penthouses except SDL are available in aluminum mitered corner.

MODEL FEATURES
EXPH-3-101 ALUMINUM 3" BLADE 45°
EX-MITER EXTRUDED MITER CORNER PENTHOUSE
EXPH-SDL4 BOX CORNER PENTHOUSE
PH4-101 4" 30° PENTHOUSE
PH4-SDL4 4" SIDE DRAINABLE LOUVERED PENTHOUSE

INSTALLATION DETAILS
DRAWING FEATURES
SUGINS-1 AMCA SUGGESTED LOUVER INSTALLATION METHODS
INSTALL-3 CMU SILL AND HEAD DETAIL
INSTALL-B TYPICAL INSTALLATION DETAILS
INSTALL-C SUB FRAME, HINGED LOUVER, DOOR LOUVER
DOORS DOOR DETAILS, ELEVATION
D12INSTL DI & D2 MULTI SECTION DRIVE ASSEMBLY
D2INST DRIVE INSTRUCTIONS FOR AUTO ACTUATOR
We welcome Mastercard and Visa